LINCOLNSHIRE ASSESSMENT CENTRE FEES
Effective from 1st September 2017 – 31st August 2018
QUALIFICATION MODULE / UNIT | City & Guilds NPTC Registration Fees | Assessment Fee |
PESTICIDES |
||
PA1 Foundation module | £ 31.00 | £40.00 |
PA2 Ground Crop Sprayer | £ 31.00 | £95.00 |
PA4 G Granule Applicator | £ 31.00 | £80.00 |
PA4 S Slug Pellet Applicator | £ 31.00 | £80.00 |
PA4 S & PA4 G (taken on same day) | £ 31.00 | £105.00 |
PA5 Boat Mounted Applicators | £ 31.00 | £80.00 |
PA6 Hand Held Applicators | £ 31.00 | £75.00 |
PA6AW Hand Held Application near water | £ 31.00 | £80.00 |
PA6A and AW combined (taken on same day) | £ 31.00 | £95.00 |
PA9 Fogging, Misting and Smokes | £ 31.00 | £75.00 |
PA10 Batch Dipping | £ 31.00 | £85.00 |
PA11 Seed Treating Equipment | £ 31.00 | £80.00 |
PA12 Application of Pesticides as a continuous process via Conveyor Roller Tables and other Moving Equipment | £ 31.00 | £80.00 |
PA13 Sub Surface Liquid Applicator | £ 31.00 | £80.00 |
PA Special Category | £ 31.00 | Price on Application |
Grandfather Rights, Principles and Handheld Application (Units 051 and 052) | £ 31.00 | £90.00 |
Grandfather Rights, Principles and Operating Machines (Units 051 and 053) | £ 31.00 | £110.00 |
Grandfather Rights, Principles and Other Specific Equipment (Units 051 and 054) | £ 31.00 | £125.00 |
Safe Use of Pesticides -Vertebrate Pest Control Rats and Mice | £ 31.00 | £90.00 |
Safe Use of Aluminium Phosphide for Vertebrate Pest Control | £ 31.00 | £85.00 |
CHAIN SAW |
||
CS30 Maintain and Operate the Chain Saw (4) | £ 46.50 | £70.00 |
CS31 Fell & Process Trees up to 380 mm(4) | £ 31.00 | £70.00 |
CS32 Fell & Process Trees over 380 mm (2) | £ 31.00 | £115.00 |
CS34/5 Severing Uprooted and Windblown Trees (2) | £ 31.00 | £160.00 |
CS38 Tree Climbing and Rescue (4) | £ 46.50 | £90.00 |
CS39 Aerial Cutting of Trees using Free-
Free-fall Techniques (4) |
£ 31.00 | £90.00 |
CS40 Aerial Tree Pruning (2) | £ 31.00 | £160.00 |
CS41 Aerial Tree Rigging (2) | £ 31.00 | £160.00 |
CS48 Powered Pole Pruners (4) | £ 31.00 | £70.00 |
Manually Fed Wood Chipper (5) | £ 31.00 | £60.00 |
Brush Cutting Operations (5) | £ 31.00 | £70.00 |
Tractor Driving | £ 31.00 | £75.00 |
Safe Use of Vet Med – Level 2 | £ 31.00 | £75.00 |
Safe Use of Sheep Dips | £ 31.00 | £40.00 GOLA |
£55.00 Practical | ||
Basic Stockmanship | £ 31.00 | £40.00 GOLA |
£55.00 Practical | ||
Fork Lift Truck | £ 31.00 | £75.00 |
ATV | £ 31.00 | £65.00 |
MEWP (4 candidates min) | £ 31.00 | £65.00 |
Hedgecutter | £ 31.00 | £70.00 |
Safe Use of Mowers | £ 31.00 | £70.00 |
Vertebrate Pest Control (not incl. Aluminium Phosphide) | £ 31.00 | £70.00 |
If PA2 and PA4 are taken on the same day, there will be a reduction of £10.00
- The number in brackets denotes the number of candidates per day per assessor required to make the assessment viable
- Cancellation – LPTC reserve the right to charge the candidate / training provider a cancellation fee if cancellation is less than 3 working days prior to the assessment date.
- Registration and assessment fees are payable to LPTC prior to assessment
- Assessment schedules are available by visiting the website nptc.org.uk
- Prices for all other assessments offered by City & Guilds Land Based Services are available on application to the Assessment Centre